Rivier
Raiders
0 - 0
UMass-Lowell
River Hawks
0 - 0
November 04, 2024, 12:00 PM EST
|Costello Athletic Center
Virginia's Top Sportsbooks
Sportsbook
Our Experience
Bonus Offer
Ratings
Links
#1
4.5
/5
4.5
/5
Bet $5
and
Get $200 in Bonus Bets
iOS Rating:
4.9
/5
(150k)
Google Play Rating:
4.6
/5
(274k)
Play Now Read Review
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get guaranteed $200 in bonus bets.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
#2
4.5
/5
4.5
/5
Bonus Bets
Up To
$1000!
iOS Rating:
4.6
/5
(57k)
Google Play Rating:
4.2
/5
(24.1k)
Play Now Read Review
Terms and Conditions
Open to new users in Virginia who are 21 or older. If qualifying bet loses, bet amount returned as a Bonus Bet. Bonus Bet expires 14 days after receipt. See Caesars.com/promos for full terms. Gambling Problem? Call 1-800-GAMBLER.
#3
4.5
/5
4.5
/5
Get
Up To
$1500 in Bonus Bets
iOS Rating:
4.8
/5
(217k)
Google Play Rating:
4.5
/5
(31k)
Play Now Read Review
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
#4
4.5
/5
First Bet
Safely Net Bonus Bets
Up to $1000
iOS Rating:
4.7
/5
(320k)
Google Play Rating:
4.6
/5
(134k)
Play Now Read Review
Terms and Conditions
21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.
*Terms and Conditions apply to all bonus offers on this website. Please visit operator for details.
12:00 PM ET
See Matchup
Rivier VS UMass-Lowell
Predicted Score / ML
Pred. Score / ML Pick
RIVIER 74.7 - -
LOWELL 78.3 - -
Spread Pick
- - - -
- - - -
Total Pick
-- - -
-- - -
Sponsored Picks
WIN% Spread Bet Total Bet
Doc's Premium Picks
WIN% Spread Bet Total Bet
Doc's Premium Picks
- NFL
- MLB
- NCAAF
- NBA
- CFL
- WNBA
- NHL
- NCAAB
- UFC
- World Cup
- Euro 2024
- SOCCER
- back
- EPL
- Bundesliga
- Brazil Série A
- Brazil Série B
- Champions League
- La Liga
- Ligue 1
- Liga MX
- MLS
- Italy Serie A
- Copa América
- EFL Championship
- FA Cup
- Politics
- BOXING
- Golf
- TENNIS
- back
- ATP
- WTA
- ESports
- back
- Dota 2
- Overwatch
- CS:GO
- League of Legends
- back
- LCK
- LCS
- LEC
- LPL
- MSI
- LoL World Championship
- National Champion 2024-25
- American Athletic Champion 2024-25
- Atlantic Coast Champion 2024-25
- Atlantic Sun Champion 2024-25
- Atlantic 10 Champion 2024-25
- Big 12 Champion 2024-25
- Big Sky Conference Champion 2024-25
- Big Ten Champion 2024-25
- Big East Champion 2024-25
- Big West Conference Champion 2024-25
- Conference USA Champion 2024-25
- Horizon League Champion 2024-25
- Ivy League Champion 2024-25
- Metro Atlantic Athletic Champion 2024-25
- Mid-American Champion 2024-25
- Mid-Eastern Athletic Conference Champion 2024-25
- Mountain West Champion 2024-25
- Pac-12 Champion 2024-25
- Patriot League Champion 2024-25
- Southeastern Conference Winner 2024/25
- Southland Conference Champion 2024-25
- Southwestern Athletic Conference Champion 2024-25
- Summit League Champion 2024-25
- Sun Belt Champion 2024-25
- Western Athletic Champion 2024-25
- West Coast Champion 2024-25
National Champion 2024-25
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
Odds Type
American
Decimal
Fractional
No available odds
Edge Finder
Points Scored | 80.03 | |
---|---|---|
Field Goal % | 47.45 | |
Three Point % | 32.86 | |
Free Throw % | 73.59 | |
Total Rebounds | 40.78 | |
Points Scored | 80.03 | |
---|---|---|
Field Goal % | 47.45 | |
---|---|---|
Free Throw % | 73.59 | |
Three Point % | 32.86 | |
Three's Attempts | 17.69 | |
Three's Made | 5.81 | |
Offensive | 11.47 | |
---|---|---|
Defensive | 29.31 | |
Total Rebounds | 40.78 | |
Assists | 12.69 | |
---|---|---|
Fouls | 15.00 | |
Turnovers | 13.28 | |
Steals | 6.94 | |
Head To Head
RIVIER | Stat Type | LOWELL |
---|---|---|
0-2 | Record | 2-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
53.00 | Points Scored | 93.50 |
25.00 | Half Time Score | 49.50 |
33.87% | Field Goal Percentage | 52.59% |
27.50 | Rebounds | 49.00 |
10/48 | 3 Point Shots | 11/32 |
6.50 | Steals | 8.00 |
RIVIER | Stat Type | LOWELL |
---|---|---|
0-2 | Record | 2-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
53.00 | Points Scored | 93.50 |
25.00 | Half Time Score | 49.50 |
33.87% | Field Goal Percentage | 52.59% |
27.50 | Rebounds | 49.00 |
10/48 | 3 Point Shots | 11/32 |
6.50 | Steals | 8.00 |
RIVIER | Stat Type | LOWELL |
---|---|---|
Away | Home | |
51 | Points Scored | 96 |
ATS | ||
O/U | ||
27 | Half Time Score | 50 |
32.80% | Field Goal Percentage | 55.40% |
23 | Rebounds | 50 |
5/31 | 3 Point Shots | 4/12 |
9 | Steals | 6 |
RIVIER | Stat Type | LOWELL |
---|---|---|
Away | Home | |
55 | Points Scored | 91 |
ATS | ||
O/U | ||
23 | Half Time Score | 49 |
35.00% | Field Goal Percentage | 50.00% |
32 | Rebounds | 48 |
5/17 | 3 Point Shots | 7/20 |
4 | Steals | 10 |
Team Records
RIVIER | Record | LOWELL |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
0-0 | As Dog | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
RIVIER | Record | LOWELL |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
0-0 | As Dog | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
RIVIER | Record | LOWELL |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
0-0 | As Dog | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
Trends
No Trends to Report.
- The total has gone UNDER in 5 of UMass-Lowell's last 6 games.
- UMass-Lowell are 14-6 SU in their last 20 games.
- UMass-Lowell are 17-3 SU in their last 20 games at home.
- UMass-Lowell are 7-0 SU in their last 7 games against an opponent in the Other conference.
- The total has gone UNDER in 7 of UMass-Lowell's last 8 games played in November.
- UMass-Lowell are 5-1 ATS in their last 6 games played on a Monday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Name | Position | Inj Desc |
---|---|---|
Caleb Murphy | G | Is out for season, Wrist |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Nov 6, 2023 | LOWELL | 51-96 | L | Ev | - | N/A | 32.81 | 66.67 | 5 |
Nov 9, 2021 | LOWELL | 55-91 | L | Ev | - | N/A | 35.00 | 80.00 | 5 |
Nov 6, 2018 | NH | 54-108 | L | Ev | - | N/A | 31.67 | 90.00 | 7 |
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | UVM | 61-66 | L | +8.5 | 137 | W/U | 39.13 | 75.86 | 3 |
Mar 12, 2024 | BRYANT | 77-70 | W | -7 | 159 | P/U | 41.79 | 65.22 | 6 |
Mar 9, 2024 | UMBC | 94-89 | W | -7.5 | 162 | L/O | 46.38 | 64.52 | 10 |
Mar 5, 2024 | MAINE | 65-71 | L | -4 | 138.50 | L/U | 32.31 | 80.00 | 7 |
Mar 2, 2024 | UVM | 62-74 | L | +6.5 | 140.50 | L/U | 37.74 | 65.38 | 5 |
Feb 29, 2024 | BRYANT | 89-67 | W | -6 | 160.50 | W/U | 44.44 | 84.62 | 11 |
Feb 24, 2024 | ALBY | 104-95 | W | -12 | 161.50 | L/O | 58.18 | 76.60 | 4 |
Feb 22, 2024 | BING | 87-80 | W | -8.5 | 141.50 | L/O | 50.00 | 90.32 | 9 |
Feb 17, 2024 | BRYANT | 86-77 | W | +1.5 | 158 | W/O | 46.77 | 72.41 | 7 |
Feb 10, 2024 | NJIT | 64-71 | L | -9.5 | 145 | L/U | 43.40 | 54.17 | 5 |
View Game Logs
On this Page:
NCAAB Picks
- Computer Picks
- Expert Picks
- Prop Picks
- Consensus Picks
NCAAB Betting Trends & Reports
- How to Bet College Basketball
- What are Kenpom Ratings
- What are Torvik Ratings
- How to Fill out a Bracket
- First Round Betting Trends
- March Madness Bankroll Management Tips
NCAAB Futures
- National Championship Odds
- Conference Championship Odds
- Naismith College Player of the Year Odds
- MM: East Region Odds
- MM: Midwest Region Odds
- MM: South Region Odds
- MM: West Region Odds
Best Available Sportsbooks
- FanDuel
- Caesars Sportsbook
- BetMGM
- bet365
Online Betting
- USA Betting
- Canada Betting
- Sportsbook Reviews
- Online Casino USA
- Online Casino Canada
Picks by League
- NFL Picks
- NCAAF Picks
- MLB Picks
- WNBA Picks
- CFL Picks